Kawaii Heaven Heart Print Women's Pajamas Set with Elastic Waist & Contrast Piping
- Specifications
Get cozy in style with this charming heart print pajama set. Featuring a relaxed short sleeve button-up top with a chest pocket and matching full-length pants, this set offers both comfort and cuteness for your nightly routine. The soft, breathable fabric is gentle on the skin, while the playful pink heart pattern adds a touch of fun to your loungewear. Perfect for sleep, lounging, or lazy weekends at home.
Imagine unwinding after a long day in these charming Kawaii Heaven Heart print pajamas. Perfect for cozy nights at home, lounging on the couch with your favorite book, or even relaxing during weekend brunches, this set exudes comfort and elegance. The soft, simulated silk fabric ensures a luxurious feel, while black contrast piping adds an elegant touch to the loose fit design. Whether you're enjoying a quiet evening or indulging in leisure time, this women's pajama set will keep you feeling stylish and relaxed.
- Fabric: 97% polyester and 3% spandex
- Fabric Weight: 90g/m²
- Fit: Loose fit
- Feature: Elastic waist and black contrast piping
- Season: Ideal for all seasons
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Sizing info
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Top Length | 26.2 | 26.8 | 27.4 | 28.0 | 28.5 | 29.1 | 29.7 | 30.3 |
Shoulder | 15.1 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
Top Bust | 37.8 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
Sleeve | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 | 9.4 | 9.6 |
Pants Length | 39.8 | 40.6 | 41.1 | 41.7 | 42.3 | 42.9 | 43.5 | 44.1 |
Waist | 25.2 | 26.8 | 28.7 | 30.7 | 32.7 | 34.6 | 36.6 | 38.6 |
Hip | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Top Length | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 | 75.5 | 77 |
Shoulder | 38.3 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
Top Bust | 96 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Sleeve | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
Pants Length | 101 | 103 | 104.5 | 106 | 107.5 | 109 | 110.5 | 112 |
Waist | 64 | 68 | 73 | 78 | 83 | 88 | 93 | 98 |
Hip | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
EU representative: Europe Gateway Intemational B.V., info@euegi.nl, Kraijenhoffstraat 137 A , , Amsterdam, 1018RG
We Also Recommend







