Purple Butterfly Cotton Midi Dress – Nature Inspired T-Shirt Dress | 180GSM Cotton
Add a touch of whimsical charm to your everyday wardrobe with this beautiful butterfly cotton midi dress. Featuring delicate pastel butterfly artwork on a soft lavender background, this relaxed T-shirt dress combines effortless comfort with nature-inspired elegance.
Crafted from breathable 100% cotton, it offers a lightweight feel that's perfect for warm days and year-round layering. The relaxed straight silhouette, classic crew neckline, and side slits provide a flattering fit while allowing easy movement throughout your day.
Perfect for casual outings, vacations, weekend adventures, or simply enjoying everyday comfort, this versatile dress pairs beautifully with sneakers, sandals, or your favorite denim jacket.
Product Features
- Elegant butterfly artwork on a lavender background
- Soft and breathable 100% cotton fabric
- Relaxed midi-length silhouette
- Side slits for added comfort and movement
- Classic crew neckline and short sleeves
- Ideal for casual wear, travel, and summer styling
Material
100% cotton
Care Instructions
Machine wash cold with similar colors. Line dry. Do not bleach. Do not dry clean. Iron at a maximum sole-plate temperature of 110°C without steam.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 43.7 | 44.1 | 44.5 | 44.9 | 45.7 | 46.1 | 46.9 | 47.2 | 48.0 |
| Shoulder | 20.9 | 21.5 | 22.0 | 22.9 | 23.8 | 24.6 | 25.5 | 26.4 | 27.2 |
| Bust | 40.2 | 41.7 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
| Sleeve | 7.1 | 7.4 | 7.7 | 7.9 | 8.0 | 8.2 | 8.3 | 8.5 | 8.7 |
| Waist | 39.4 | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 | 56.7 |
| Hip | 41.3 | 42.9 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 | 58.7 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 111 | 112 | 113 | 114 | 116 | 117 | 119 | 120 | 122 |
| Shoulder | 53 | 54.5 | 56 | 58.2 | 60.4 | 62.6 | 64.8 | 67 | 69.2 |
| Bust | 102 | 106 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
| Sleeve | 18 | 18.8 | 19.6 | 20 | 20.4 | 20.8 | 21.2 | 21.6 | 22 |
| Waist | 100 | 104 | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
| Hip | 105 | 109 | 113 | 119 | 125 | 131 | 137 | 143 | 149 |
The size chart is manual measured, the margin of error is 5cm