Pink Sleepy Cat Pajama Set
A sleepy white cat rests beneath a crescent moon on this dreamy pink pajama set, surrounded by hearts, stars and tiny “Zzz” details. The soft pink gradient continues across the matching top and trousers for a coordinated kawaii look.
Designed with a crew neckline, raglan sleeves and an elasticated waistband, this two-piece set is ideal for sleeping, relaxing evenings and comfortable days at home.
Why you’ll love it
● Dreamy sleepy cat artwork with moons, hearts and stars.
● Coordinated pink gradient across both included pieces.
● Raglan sleeves and an elasticated waistband for easy movement.
Product details
● Material: microfiber made from 88% polyester and 12% spandex.
● Fabric weight: 230 g/m².
● Fit: regular fit.
● Set includes: one long-sleeve pajama top and one pair of matching trousers.
● Top: crew neckline, raglan sleeves and straight cuffs.
● Trousers: elasticated waistband, straight-leg cut and open hems.
● Design: pink gradient with a sleepy white cat, crescent moons, hearts and stars.
Care instructions
● Machine wash cold with similar colors.
● Do not bleach.
● Tumble dry on low heat.
● Do not iron.
● Do not dry clean.
Colors and design placement may vary slightly from the images due to production differences and individual screen settings.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top length | 25.0 | 26.0 | 27.0 | 28.0 | 28.9 | 29.9 | 30.9 | 31.9 |
| Bust | 39.0 | 40.9 | 42.9 | 44.9 | 46.9 | 48.8 | 50.8 | 52.8 |
| Sleeve | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
| Pant Length | 39.8 | 40.6 | 41.3 | 42.1 | 42.9 | 43.7 | 44.5 | 45.3 |
| Pant Waist | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
| Hip | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 | 51.2 | 53.1 | 55.1 |

| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Top length | 63.5 | 66.0 | 68.5 | 71.0 | 73.5 | 76.0 | 78.5 | 81.0 |
| Bust | 99.0 | 104.0 | 109.0 | 114.0 | 119.0 | 124.0 | 129.0 | 134.0 |
| Sleeve | 68.0 | 70.0 | 72.0 | 74.0 | 76.0 | 78.0 | 80.0 | 82.0 |
| Pant Length | 101.0 | 103.0 | 105.0 | 107.0 | 109.0 | 111.0 | 113.0 | 115.0 |
| Pant Waist | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | 100.0 |
| Hip | 105.0 | 110.0 | 115.0 | 120.0 | 125.0 | 130.0 | 135.0 | 140.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.