Purple Butterfly Corset Romper Set – Gothic Fairycore Lace-Up Outfit
Make a statement with this stunning butterfly corset romper set featuring elegant purple butterfly artwork, bold black-and-white stripes, and a flattering lace-up bodice. Combining fairycore elegance with gothic-inspired details, this unique outfit is designed for women who love alternative fashion with a feminine twist.
The structured bodice offers light shaping support while adjustable shoulder ties allow for a comfortable, customizable fit. Matching high-waisted shorts complete the look, creating an outfit that's perfect for festivals, cosplay, conventions, themed events, vacations, or expressing your own unique aesthetic.
Whether styled with platform boots, heels, or sneakers, this eye-catching set is designed to stand out wherever you go.
Product Features
- Beautiful purple butterfly artwork
- Corset-inspired lace-up bodice
- Adjustable shoulder tie straps
- Matching high-waisted shorts
- Structured design with light shaping support
- Comfortable lined construction
- Perfect for festivals, cosplay, fairycore, gothic, and alternative fashion
Material
100% polyester
Care Instructions
Machine wash cold. Do not bleach. Tumble dry low. Do not iron. Do not dry clean.
Size Guide
| Inch | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| Length | 18 | 18.3 | 18.6 | 18.9 | 19.2 | 19.5 | 19.8 | 20.2 | 20.5 | 20.8 | 21.1 |
| Bust | 30.7 | 32.3 | 33.9 | 35.4 | 37 | 38.6 | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 |
| Pants Length | 14.8 | 15.1 | 15.4 | 15.7 | 16.1 | 16.4 | 16.7 | 17.0 | 17.3 | 17.6 | 18.0 |
| Waist | 23.2 | 24.8 | 26.4 | 28.0 | 29.5 | 31.1 | 32.7 | 34.3 | 35.8 | 37.4 | 39.0 |
| Hip | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 | 52.0 | 53.5 | 55.1 |
| Centimeter | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 45.6 | 46.4 | 47.2 | 48 | 48.8 | 49.6 | 50.4 | 51.2 | 52 | 52.8 | 53.6 |
| Bust | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
| Pants Length | 37.6 | 38.4 | 39.2 | 40 | 40.8 | 41.6 | 42.4 | 43.2 | 44 | 44.8 | 45.6 |
| Waist | 59 | 63 | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 | 99 |
| Hip | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 |
The size chart is manual measured, the margin of error is 1-3cm